add support for NanoPi NEO Core, NEO Core2 and K1 Plus

This commit is contained in:
Lawrence-Tang
2018-06-07 15:50:20 +08:00
parent 30edaf15cd
commit 4d22e3fd65
8 changed files with 728 additions and 277 deletions

View File

@ -3,13 +3,16 @@ This is a GPIO access library for NanoPi. It is based on the WiringOP for Orange
Currently supported boards:
NanoPi Neo
NanoPi Neo Air
NanoPi Duo
NanoPi Neo Air
NanoPi Duo
NanoPi NEO2
NanoPi NEO Plus2
NanoPi NEO Plus2
NanoPi M1
NanoPi M1 Plus
NanoPi M1 Plus
NanoPi NEO Core
NanoPi NEO Core2
NanoPi K1 Plus
# Installation
## Install WiringNP
@ -26,34 +29,63 @@ The WiringNP library contains a set of gpio commands. Users can use them to acce
```
gpio readall
```
If your installation is successful the following messages will show up. Here is the message list for NEO2:
If your installation is successful the following messages will show up. Here is the message list for NanoPi NEO Core:
```
root@FriendlyARM:~# gpio readall
+-----+-----+----------+------+---+-NanoPi NEO/NEO2--+------+----------+-----+-----+
+-----+-----+----------+------+---+-NanoPi-NEO-Core--+------+----------+-----+-----+
| BCM | wPi | Name | Mode | V | Physical | V | Mode | Name | wPi | BCM |
+-----+-----+----------+------+---+----++----+---+------+----------+-----+-----+
| | | 3.3V | | | 1 || 2 | | | 5V | | |
| 12 | 8 | GPIOA12 | OFF | 0 | 3 || 4 | | | 5V | | |
| 11 | 9 | GPIOA11 | OFF | 0 | 5 || 6 | | | 0v | | |
| 203 | 7 | GPIOG11 | OUT | 1 | 7 || 8 | 0 | OFF | GPIOG6 | 15 | 198 |
| | | 0v | | | 9 || 10 | 0 | OFF | GPIOG7 | 16 | 199 |
| 0 | 0 | GPIOA0 | OFF | 0 | 11 || 12 | 0 | OFF | GPIOA6 | 1 | 6 |
| | | 3.3v | | | 1 || 2 | | | 5v | | |
| 12 | 8 | GPIOA12 | ALT5 | 0 | 3 || 4 | | | 5v | | |
| 11 | 9 | GPIOA11 | ALT5 | 0 | 5 || 6 | | | 0v | | |
| 203 | 7 | GPIOG11 | OUT | 1 | 7 || 8 | 0 | ALT5 | GPIOG6 | 15 | 198 |
| | | 0v | | | 9 || 10 | 0 | ALT5 | GPIOG7 | 16 | 199 |
| 0 | 0 | GPIOA0 | OUT | 0 | 11 || 12 | 1 | OUT | GPIOA6 | 1 | 6 |
| 2 | 2 | GPIOA2 | OFF | 0 | 13 || 14 | | | 0v | | |
| 3 | 3 | GPIOA3 | OFF | 0 | 15 || 16 | 0 | OFF | GPIOG8 | 4 | 200 |
| | | 3.3v | | | 17 || 18 | 0 | OFF | GPIOG9 | 5 | 201 |
| 64 | 12 | GPIOC0 | OFF | 0 | 19 || 20 | | | 0v | | |
| 65 | 13 | GPIOC1 | OFF | 0 | 21 || 22 | 0 | OFF | GPIOA1 | 6 | 1 |
| 66 | 14 | GPIOC2 | OFF | 0 | 23 || 24 | 0 | OFF | GPIOC3 | 10 | 67 |
| | | 3.3v | | | 17 || 18 | 0 | ALT2 | GPIOG9 | 5 | 201 |
| 64 | 12 | GPIOC0 | ALT4 | 0 | 19 || 20 | | | 0v | | |
| 65 | 13 | GPIOC1 | ALT4 | 0 | 21 || 22 | 1 | OUT | GPIOA1 | 6 | 1 |
| 66 | 14 | GPIOC2 | ALT4 | 0 | 23 || 24 | 1 | OUT | GPIOC3 | 10 | 67 |
+-----+-----+----------+------+---+----++----+---+------+----------+-----+-----+
| BCM | wPi | Name | Mode | V | Physical | V | Mode | Name | wPi | BCM |
+-----+-----+----------+------+---+-NanoPi NEO/NEO2--+------+----------+-----+-----+
+-----+----NanoPi NEO/NEO2 Debug UART-+----+
| BCM | wPi | Name | Mode | V | Ph |
+-----+-----+----------+------+---+----+
| 4 | 17 | GPIOA4 | ALT5 | 0 | 37 |
| 5 | 18 | GPIOA5 | ALT4 | 0 | 38 |
+-----+-----+----------+------+---+----+
+-----+-----+----------+------+---+-NanoPi-NEO-Core--+------+----------+-----+-----+
+-----+-----+----------+---- NanoPi-NEO-Core USB/Audio ----+----------+-----+-----+
| BCM | wPi | Name | Mode | V | Physical | V | Mode | Name | wPi | BCM |
+-----+-----+----------+------+---+----++----+---+------+----------+-----+-----+
| | | 5v | | | 25 || 26 | 0 | ALT4 | GPIOA15 | 22 | 15 |
| | | USB1 | | | 27 || 28 | 0 | ALT4 | GPIOA16 | 23 | 16 |
| | | USB1 | | | 29 || 30 | 0 | ALT4 | GPIOA14 | 21 | 14 |
| | | USB2 | | | 31 || 32 | 0 | ALT4 | GPIOA13 | 20 | 13 |
| | | USB2 | | | 33 || 34 | | | Mic | | |
| | | IR | | | 35 || 36 | | | Mic | | |
| 17 | 19 | GPIOA17 | OFF | 0 | 37 || 38 | | | Audio | | |
| | | I2S | | | 39 || 40 | | | Audio | | |
| | | I2S | | | 41 || 42 | 0 | ALT5 | GPIOA5 | 18 | 5 |
| | | I2S | | | 43 || 44 | 0 | ALT5 | GPIOA4 | 17 | 4 |
| | | I2S | | | 45 || 46 | | | 5V | | |
| | | 0v | | | 47 || 48 | | | 0v | | |
+-----+-----+----------+------+---+----++----+---+------+----------+-----+-----+
| BCM | wPi | Name | Mode | V | Physical | V | Mode | Name | wPi | BCM |
+-----+-----+----------+------+---+-NanoPi-NEO-Core--+------+----------+-----+-----+
+-----+-----+----------+---- NanoPi-NEO-Core Network ----+----------+-----+-----+
| BCM | wPi | Name | Mode | V | Physical | V | Mode | Name | wPi | BCM |
+-----+-----+----------+------+---+----++----+---+------+----------+-----+-----+
| | | Eth | | | 49 || 50 | | | Eth | | |
| | | Eth | | | 51 || 52 | | | Eth | | |
| | | Eth | | | 53 || 54 | | | Eth | | |
| | | NC | | | 55 || 56 | | | NC | | |
| | | NC | | | 57 || 58 | | | NC | | |
| | | 0v | | | 59 || 60 | | | 0v | | |
| | | USB3 | | | 61 || 62 | 0 | OFF | GPIOA7 | 24 | 7 |
| | | USB3 | | | 63 || 64 | | | GPIOE12 | | |
| | | 5v | | | 65 || 66 | | | GPIOE13 | | |
| | | 5v | | | 67 || 68 | | | 3.3v | | |
+-----+-----+----------+------+---+----++----+---+------+----------+-----+-----+
| BCM | wPi | Name | Mode | V | Physical | V | Mode | Name | wPi | BCM |
+-----+-----+----------+------+---+-NanoPi-NEO-Core--+------+----------+-----+-----+
```
# Code Sample with WiringNP
connect a LED module to a NanoPi (Pin7), Make a C source file: